Top Box Office Movies

Top 21 Movies in North America - Weekend of Jul 03, 2026

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - Minions & Monsters Universal $36.4M $61.4M 1
2 1 Toy Story 5 Disney $31M $366.3M 3
3 - Young Washington Angel $20.8M $20.8M 1
4 2 Supergirl Warner Bros. $9.6M $58.5M 2
5 5 Disclosure Day Universal $6M $105.3M 4
6 3 Obsession Focus $5.3M $245.3M 8
7 6 Backrooms A24 $3.3M $190.5M 6
8 4 jackass: best and last Paramount $2.7M $14.7M 2
9 7 Scary Movie Paramount $1.1M $106.3M 5
10 - The Invite A24 $800,708 $1.4M 2
11 8 Masters of the Universe Amazon MGM $726,000 $63.9M 5
11 - Alpha Yash Raj $616,230 $616,230 1
12 10 Star Wars: The Mandalorian and Grogu Disney $600,000 $176.8M 7
13 12 Michael Lionsgate $545,000 $371.3M 11
14 11 Leviticus NEON $344,000 $6.6M 3
15 - Maddie's Secret Magnolia $215,000 $507,968 3
16 - F1® on Apple TV Live in IMAX: British Race IMAX $200,000 $200,000 1
17 13 Lucky Strike Roadside $196,146 $1.4M 2
18 9 Bleach: Thousand-Year Blood War - The Calamity Fathom $177,073 $4.3M 2
19 - The Devil Wears Prada 2 20th Century $160,000 $220.3M 10
20 - Tuner Black Bear $130,000 $4.4M 7

* USD
SOURCE: comScore

  Change Location