Top 20 Movies in North America - Weekend of Jan 10, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Den of Thieves 2: Pantera | Lionsgate | $15M | $15M | 1 |
2 | 1 | Mufasa: The Lion King | Disney | $14.2M | $189.8M | 4 |
3 | 2 | Sonic the Hedgehog 3 | Paramount | $11.4M | $204.9M | 4 |
4 | 3 | Nosferatu | Focus | $6.9M | $81.9M | 3 |
5 | 4 | Moana 2 | Disney | $6.5M | $434.9M | 7 |
6 | 6 | A Complete Unknown | Searchlight | $5.1M | $51M | 3 |
7 | 5 | Wicked | Universal | $5.1M | $459M | 8 |
8 | 7 | Babygirl | A24 | $2.9M | $21.6M | 3 |
9 | - | Game Changer | Shloka | $1.8M | $1.8M | 1 |
10 | - | The Last Showgirl | Roadside | $1.5M | $1.5M | 1 |
11 | 15 | The Brutalist | A24 | $1.4M | $2.7M | 4 |
12 | 8 | Gladiator II | Paramount | $1.2M | $171M | 8 |
13 | - | Better Man | Paramount | $1.1M | $1.2M | 3 |
14 | 9 | Homestead | Angel | $1.1M | $19.2M | 4 |
15 | - | Daaku Maharaaj | Shloka | $939,101 | $939,101 | 1 |
16 | 11 | Kraven the Hunter | Sony | $360,445 | $24.5M | 5 |
17 | 10 | The Fire Inside | Amazon MGM | $316,113 | $7.9M | 3 |
18 | 16 | Flow | Janus | $305,063 | $3M | 8 |
19 | - | The Room Next Door | Sony Classics | $244,823 | $587,552 | 4 |
20 | 13 | The Damned | Vertical | $183,649 | $1.3M | 2 |
* USD
SOURCE: comScore