Top 20 Movies in North America - Weekend of Nov 24, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $29M | $98.6M | 2 |
2 | - | Napoleon | Sony | $20.6M | $32.8M | 1 |
3 | - | Wish | Disney | $19.7M | $31.6M | 1 |
4 | 2 | Trolls Band Together | Universal | $17.8M | $64.8M | 2 |
5 | 3 | Thanksgiving | Sony | $7.1M | $24M | 2 |
6 | 4 | The Marvels | Disney | $6.3M | $76.8M | 3 |
7 | 7 | The Holdovers | Focus | $2.8M | $12.9M | 5 |
8 | 6 | Taylor Swift: The Eras Tour | Variance / AMC | $2.3M | $178.2M | 7 |
9 | - | Saltburn | MGM | $1.9M | $3.2M | 2 |
10 | 5 | Five Nights at Freddy's | Universal | $1.7M | $136.2M | 5 |
11 | 8 | Next Goal Wins | Searchlight | $1.6M | $5.7M | 2 |
12 | 9 | Priscilla | A24 | $1.2M | $19.5M | 5 |
13 | 10 | Killers of the Flower Moon | Paramount | $1.1M | $65.8M | 6 |
14 | 13 | Radical | Pantelion | $755,341 | $7.8M | 4 |
15 | 12 | Journey to Bethlehem | Sony | $650,214 | $5.7M | 3 |
16 | 17 | Dream Scenario | A24 | $610,003 | $1.4M | 3 |
17 | 11 | Tiger 3 | Yash Raj | $389,139 | $3.3M | 3 |
18 | 19 | Anatomy of a Fall | NEON | $91,282 | $3.4M | 7 |
19 | - | Fallen Leaves | MUBI | $41,406 | $114,511 | 2 |
20 | - | Parinda Paar Geyaa | White Hill | $30,448 | $30,448 | 1 |
* USD
SOURCE: comScore