Top 20 Movies in North America - Weekend of Oct 02, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Verity | Amazon MGM | $32M | $32M | 1 |
| 2 | 2 | Resident Evil | Sony | $12.6M | $125M | 3 |
| 3 | 3 | Heart of the Beast | Paramount | $10.9M | $38.3M | 2 |
| 4 | - | Digger | Warner Bros. | $8M | $8M | 1 |
| 5 | 4 | Primetime | A24 | $7.3M | $33.4M | 2 |
| 6 | 5 | Forgotten Island | Universal | $7.2M | $23.6M | 2 |
| 7 | 1 | Avengers Endgame: Encore | Disney | $4.5M | $36.3M | 2 |
| 8 | - | Drishyam: The Conclusion | Zee | $2.8M | $2.8M | 1 |
| 9 | 6 | Practical Magic 2 | Warner Bros. | $2.8M | $64.8M | 4 |
| 10 | 7 | Spider-Man: Brand New Day | Sony | $2.5M | $954.5M | 10 |
| 11 | 8 | The Odyssey | Universal | $1.3M | $620.5M | 12 |
| 12 | - | Donnie Darko | Fathom | $1.1M | $1.1M | 1 |
| 13 | 9 | Coyote vs. Acme | Ketchup | $727,165 | $59.8M | 6 |
| 14 | 10 | Daniel and the Fiery Furnace | Emick | $664,394 | $7.6M | 3 |
| 15 | - | The Metropolitan Opera: Così fan tutte | Fathom | $567,599 | $567,599 | 1 |
| 16 | - | Beware Boiúna | Lionsgate Premiere | $550,546 | $550,546 | 1 |
| 17 | 16 | The History of Concrete | Magnolia | $481,144 | $1.3M | 3 |
| 18 | - | Rolling Loud: The Movie | Ketchup | $475,019 | $475,019 | 1 |
| 19 | - | The Influencer Project | Variance | $359,805 | $359,805 | 1 |
| 20 | - | Linkin Park: Unshatter | Trafalgar | $348,989 | $693,229 | 1 |
* USD
SOURCE: comScore