Top 20 Movies in North America - Weekend of Jun 05, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Scary Movie | Paramount | $54.3M | $54.3M | 1 |
| 2 | - | Masters of the Universe | Amazon MGM | $29.4M | $29.4M | 1 |
| 3 | 1 | Backrooms | A24 | $26.3M | $135.4M | 2 |
| 4 | 2 | Obsession | Focus | $25.4M | $151.9M | 4 |
| 5 | - | The Amazing Digital Circus: The Last Act | Fathom | $13.5M | $21.9M | 1 |
| 6 | 3 | Star Wars: The Mandalorian and Grogu | Disney | $10M | $155.8M | 3 |
| 7 | 4 | Michael | Lionsgate | $7.6M | $354.2M | 7 |
| 8 | 5 | The Breadwinner | Sony | $3.4M | $13.9M | 2 |
| 9 | 7 | Pressure | Focus | $3.1M | $11.2M | 2 |
| 10 | 6 | The Devil Wears Prada 2 | 20th Century | $2.8M | $215M | 6 |
| 11 | 8 | The Sheep Detectives | Amazon MGM | $2.3M | $59.5M | 5 |
| 12 | - | Power Ballad | Lionsgate | $1.3M | $1.5M | 2 |
| 13 | - | Peddi | Prathyangira | $957,118 | $2.9M | 1 |
| 14 | 11 | Tuner | Black Bear | $652,934 | $3.1M | 3 |
| 15 | 9 | Passenger | Paramount | $633,536 | $17.4M | 3 |
| 16 | 12 | The Super Mario Galaxy Movie | Universal | $602,695 | $428.5M | 10 |
| 17 | 13 | I Love Boosters | Neon Rated | $497,302 | $8.7M | 3 |
| 18 | 10 | Mortal Kombat II | Warner Bros. | $485,058 | $79.1M | 5 |
| 19 | 14 | Project Hail Mary | Amazon MGM | $424,141 | $343.3M | 12 |
| 20 | - | The Birdcage | Fathom | $339,134 | $339,134 | 1 |
* USD
SOURCE: comScore